MCP
MCP tools
All current noxstock MCP tools and REST routes.
| Tool | REST route | Access |
|---|---|---|
noxstock_search | GET /v2/search | Free+ |
noxstock_coverage | GET /v2/coverage | Free+ |
noxstock_snapshot | GET /v2/snapshot | Free+ |
noxstock_valuation | GET /v2/valuation | Free+ |
noxstock_profile | GET /v2/profile | Starter+ |
noxstock_fundamentals | GET /v2/fundamentals | Starter+ |
noxstock_earnings | GET /v2/earnings | Starter+ |
noxstock_dividends | GET /v2/dividends | Starter+ |
noxstock_technicals | GET /v2/technicals | Starter+ |
noxstock_price_action | GET /v2/price-action | Starter+ |
noxstock_history | GET /v2/history | Starter+ |
noxstock_compare | GET /v2/compare | Starter+ |
noxstock_calendar | GET /v2/calendar | Starter+ |
noxstock_filings_list | GET /v2/filings | Starter+ |
noxstock_filings_get | GET /v2/filings/{accession} | Starter+ |
noxstock_filings_section | GET /v2/filings/{accession}/section/{name} | Starter+ |
noxstock_insider | GET /v2/insider | Starter+ |
Argument conventions
symbol: supported ticker, max 8 chars.symbols: list of 2–4 unique tickers for compare.series: history series list, max 3.forms: filing forms, for example10-K,10-Q,8-K,4.limit: filing limit 1–100; insider limit 1–200.name: filing section name, one ofbusiness,risk_factors,mda,quantitative_qualitative_disclosures,controls_and_procedures,press_release.