Guides
Choose endpoints
Use the smallest route set that answers the question.
The fastest noxstock workflow is usually discover → check coverage → snapshot → add only the depth you need.
Common jobs
| Job | Call these routes | Notes |
|---|---|---|
| Validate a ticker | /v2/search, then /v2/coverage | Use before storing user input or launching batch work. |
| One-symbol brief | /v2/snapshot | Best first call. Compact and broad. |
| Cheap valuation check | /v2/snapshot, /v2/valuation | Free-tier accessible. |
| Full financial review | /v2/fundamentals, /v2/valuation, /v2/earnings | Starter/Builder. Use quarter first, annual for longer context. |
| Technical setup | /v2/technicals, /v2/price-action | Momentum/trend/range context. |
| Compare 2–4 names | /v2/compare | Fast scorecard. Use deeper routes only for finalists. |
| SEC diligence | /v2/filings, /v2/filings/{accession}, /v2/filings/{accession}/section/{name} | Cold EDGAR calls can be slower; cache repeat calls. |
| Insider scan | /v2/insider | Trailing 90-day Form 4 rollup with recent rows. |
| Upcoming events | /v2/calendar | Symbol-level events only. Not a market-wide calendar. |
Default workflow for an AI agent
1. Search if the user gave a company name, not a ticker.
2. Coverage-check the resolved ticker.
3. Snapshot first.
4. If the user asks “why”, add fundamentals + valuation.
5. If the user asks about risk, add filings sections + insider.
6. If the user asks timing/trend, add technicals + price-action.
7. Summarize with freshness and caveats.Endpoint map
| Route | Best for | Free? |
|---|---|---|
/v2/search | Symbol discovery | Yes |
/v2/coverage | Supported universe check | Yes |
/v2/snapshot | First-pass decision context | Yes |
/v2/valuation | Multiples, valuation facts | Yes |
/v2/profile | Business/profile/ETF context | No |
/v2/fundamentals | Income, balance, cash flow rows | No |
/v2/earnings | Earnings-related facts | No |
/v2/dividends | Dividend history and yield context | No |
/v2/technicals | RSI, SMA, trend indicators | No |
/v2/price-action | Range, drawdown, relative performance | No |
/v2/history | Time series for selected series | No |
/v2/compare | 2–4 symbol scorecard | No |
/v2/calendar | Per-symbol upcoming events | No |
/v2/filings | Recent SEC filing list | No |
/v2/filings/{accession} | Filing metadata + section index | No |
/v2/filings/{accession}/section/{name} | Full filing section text | No |
/v2/insider | Form 4 activity | No |
Avoid overcalling
- Do not call every route for every user question.
- Do not call filings sections unless the answer needs exact SEC language.
- Do not call history when snapshot/technicals already answer the trend question.
- Do not retry non-retryable errors.